Implico Product Comparisons
Whether you’re looking for a semi-custom solution that effortlessly integrates your brand identity or a fully custom design that speaks uniquely to your company’s ethos, our offerings cater to every requirement. Our traditional print and PDF options are not just about delivering information; they’re about enhancing the employee experience through cohesive and branded communication strategies. With our solutions, you can expect a streamlined, efficient enrollment process.
Product | Price | Time |
---|---|---|
Custom+ Guide | $7,500 | 3 - 5 weeks |
Custom Guide | $5,000 | 4 weeks |
Standard Guide (Main) | $3,500 | 2 - 4 weeks |
Alternate Guide | $875 | 1 week |
Foreign Language Guide | $2,500 | 1 week |
Foreign Language Alternate Guide | $1,500 | 1 week |
PPT Presentation (Full) | $3,500 | 2 weeks |
Flyer / Poster / Postcard / PPT Template | $850 | 2 weeks |
Home Mailer / Benefits-at-a-Glance (4 page) | $1,750 | 2- 4 weeks |
Benefits-at-a-Glance - 2 page | $1,000 | 2 weeks |
Rate Sheets ($500 / $300 versions) | $500 / $300 | 1 week |
Email Header | $500 | 1 week |
vFlyer | $1,500 | 2 weeks |
vBAAG | $2,500 | 2 weeks |
vGuide | $5,000 | 2-3 weeks |
vFair | $5,000 | 2-3 weeks |
Custom Website | $15,000+ | 4 - 6 weeks |
Overview Webinar (Plus PPT) | $2,500 | 2-4 weeks |
Custom Video | $3000 per video under 5 minutes | 4 - 6 weeks |
Video Library Package | $1000 per 5 videos | 1 week |
Which Option is Right for Me?
Implico offers the best of both worlds with our versatile communication solutions – from our cutting-edge digital experience offered by our vSeriesTM microsites – including our vGuideTM, vFlyerTM, vBAAGTM to the reliability of printed guides, available in both PDF and physical formats.